Date Time Temp Temp Temp RH Precip Total Inter Total Batt Wind Wind Wind Batt Temp RH WS
Deg 24 hr 24 hr % Inch 24 hr Snow Snow volt Speed Dir Max volt deg % 24 hr
2010 F Min Max Hour Precip Stake Stake SS mph deg mph Koala Koala Koala Max
--------------------------------------------------------------------------------------------------------------------------------
Sep 2, 2010 800 58 35 0.00 0 0 13.5 4 ENE 11 13.0 62 29
Sep 2, 2010 900 61 33 0.00 0 0 13.5 3 SE 8 13.2 65 26
Sep 2, 2010 1000 65 29 0.00 0 0 13.5 5 SE 9 13.2 68 24
Sep 2, 2010 1100 69 23 0.00 0 2 13.5 6 SSE 14 13.2 71 19
Sep 2, 2010 1200 72 18 0.00 0 1 13.4 7 S 20 13.2 72 17
Sep 2, 2010 1300 73 19 0.00 0 2 13.4 5 S 15 13.2 73 18
Sep 2, 2010 1400 73 20 0.00 0 0 13.3 6 S 19 13.2 74 19
Sep 2, 2010 1500 71 25 0.00 0 -3 13.2 4 SW 15 13.2 78 17
Sep 2, 2010 1600 69 25 0.00 0 0 13.2 3 SW 12 13.2 76 17
Sep 2, 2010 1700 69 23 0.00 0 3 13.2 3 W 11 13.1 78 17
Sep 2, 2010 1800 67 26 0.00 0 0 13.2 3 WSW 11 13.1 74 18
Sep 2, 2010 1900 63 30 0.00 0 0 13.2 2 WSW 5 12.9 68 20
Sep 2, 2010 2000 59 31 0.00 0 2 13.2 5 SSW 7 12.6 64 25
Sep 2, 2010 2100 58 31 0.00 0 2 13.3 3 S 6 12.5 63 24
Sep 2, 2010 2200 57 33 0.00 0 2 13.3 4 SSE 5 12.5 62 26
Sep 2, 2010 2300 56 36 0.00 0 2 13.3 4 SE 6 12.4 62 28
Sep 2, 2010 2400 59 32 0.00 0 2 13.4 6 SSE 9 12.4 61 29
Sep 3, 2010 100 60 31 0.00 0 2 13.4 7 SSE 11 12.4 61 30
Sep 3, 2010 200 59 32 0.00 0 2 13.4 7 SSE 11 12.4 60 30
Sep 3, 2010 300 58 31 0.00 0 1 13.4 7 SSE 11 12.4 60 28
Sep 3, 2010 400 58 27 0.00 0 2 13.4 7 SSE 9 12.4 60 26
Sep 3, 2010 500 57 25 0.00 0 2 13.5 6 SSE 10 12.3 59 21
Sep 3, 2010 600 54 29 0.00 0 3 13.5 3 S 6 12.3 59 23
Sep 3, 2010 700 52 52 73 37 0.00 0.00 0 0 13.5 2 SSE 5 12.3 60 24 20
Temp Temp Total WS
24 hr 24 hr 24 hr 24 hr
Min Max Precip Max
--------------------------------------------------------------------------------------------------------------------------------