Bear Valley Ski Patrol Weather




                Date    Time  Temp  Temp  Temp    RH  Precip   Total Inter Total  Batt  Wind  Wind  Wind  Batt  Temp    RH    WS
                               Deg 24 hr 24 hr     %    Inch   24 hr  Snow  Snow  volt Speed   Dir   Max  volt   deg     % 24 hr
                2009             F   Min   Max          Hour  Precip Stake Stake    SS   mph   deg   mph Koala Koala Koala   Max
--------------------------------------------------------------------------------------------------------------------------------
        Mar 14, 2010     800    25                26    0.00             3   115  14.1    19    NE    29  12.8    20    90
        Mar 14, 2010     900    28                23    0.00             3   115  14.1    14   NNE    31  13.3    22    91
        Mar 14, 2010    1100    31                23    0.00             3   115  14.1     9     N    20  13.3    22    91
        Mar 14, 2010    1200    35                23    0.00             2   114  14.0     9     N    19  13.3    25    88
        Mar 14, 2010    1300    38                16    0.00             0   114  14.0    10     N    18  13.3    30    80
        Mar 14, 2010    1400    41                19    0.00             0   114  13.9     6    NW    12  13.3    33    65
        Mar 14, 2010    1500    41                20    0.00             0   113  13.8     8    NW    12  13.3    36    45
        Mar 14, 2010    1600    40                24    0.00             0   114  13.7    11    NW    14  13.3    38    43
        Mar 14, 2010    1700    41                30    0.00             0   114  13.6    11    NW    15  13.3    39    43
        Mar 14, 2010    1800    41                30    0.00             0   114  13.6     9    NW    14  13.3    41    38
        Mar 14, 2010    1900    40                27    0.00             0   114  13.6    10     N    16  13.3    38    36
        Mar 14, 2010    2000    36                36    0.00             0   114  13.6    11   NNW    21  13.0    35    39
        Mar 14, 2010    2100    34                36    0.00             0   114  13.6     8   NNW    13  12.7    34    39
        Mar 14, 2010    2200    32                35    0.00             0   113  13.7     9     N    17  12.6    34    37
        Mar 14, 2010    2200    34                29    0.00             0   113  13.7    11   NNE    20  12.6    34    37
        Mar 14, 2010    2400    38                23    0.00             0   113  13.7     8   NNW    16  12.5    36    21
        Mar 15, 2010     100    38                24    0.00             0   113  13.8    12     N    22  12.5    37    31
        Mar 15, 2010     200    34                26    0.00             0   113  13.8     8   NNW    20  12.5    36    20
        Mar 15, 2010     300    33                26    0.00             0   113  13.8     4   NNW    10  12.5    38    26
        Mar 15, 2010     400    35                23    0.00             0   113  13.8     4   ENE    10  12.5    37    18
        Mar 15, 2010     500    35                20    0.00             0   113  13.9     2     W     5  12.5    43    10
        Mar 15, 2010     600    35                21    0.00             0   113  13.9     3    SE     6  12.4    40    12
        Mar 15, 2010     700    36                21    0.00             0   113  13.9     1   NNE     3  12.4    38    13
        Mar 15, 2010     800    37    25    41    22    0.00    0.00     0   112  13.9     4    SE     7  12.4    40    19    31
        Mar 15, 2010     800    39                23    0.00             0   113  13.9     6    SE     8  12.8    44    12
        Mar 15, 2010    1000    42                19    0.00             0   113  13.9     8   SSE    11  13.2    43    18
        Mar 15, 2010    1100    45                19    0.00             0   113  13.9     6    SE     9  13.2    45    16
        Mar 15, 2010    1200    48                18    0.00             0   112  13.8     6    SE    11  13.2    46    19
        Mar 15, 2010    1200    52                15    0.00             0   112  13.8     6     S    10  13.2    48    18




                                    Temp  Temp                 Total                                                          WS
                                   24 hr 24 hr                 24 hr                                                       24 hr
                                     Min   Max                Precip                                                         Max
--------------------------------------------------------------------------------------------------------------------------------
                                      39    52                  0.00                                                          11